| Specification | |||
| Model | SSV-MFK2 | ||
| Camera | |||
| Image Sensor | Sony 1/2.8” IMX662 CMOS | ||
| Image Processor | WDR Image Processor | ||
| Standard | NTSC30fps / PAL25fps | ||
| Resolution | 2000TVL(1920*1080) | ||
| Display | 4:3/16:9 adjustable | ||
| Min. Illumination | 0.0001LuX | ||
| Shutter | PAL:1/25-1/10000 sec NTSC: 1/30-1/10000 sec |
||
| Lens | 2.8mm / F1.0 Stellar Lens | ||
| Filter | 850nm (Infrared sensing) | ||
| View Angle | 4:3: FOV-H75º / FOV-D 95º 16:9: FOV-H 80º / FOV-D 110º |
||
| Scan Mode | Progressive Scan | ||
| WDR | 105db | ||
| Image | |||
| AGC | Support | ||
| Day/Night Mode | External / Auto / Color / B&W | ||
| WDR | Support | ||
| White Balance | AWB | ||
| DNR | 3D DNR | ||
| Menu | Support OSD menu | ||
| Language | Chinese, English, etc. | ||
| Interface | |||
| Video Output | CVBS | ||
| General | |||
| Working Condition | Temp.: -20℃~+60℃ Humidity: 20~80% (RH90% MAX) |
||
| Power Supply | DC5-25V | ||
| Material | Plastic | ||
| Dimensions | 19 x 19mm | ||
| Weight | 8.5g | ||
Analog FPV Camera
SSV-MFK2
SSV-MFK2
【2.8mm Stellar Lens】
1. Sony 1/2.8” IMX662 CMOS
2. Resolution: 2000TVL
3. 2.8mm / F1.0 Stellar Lens
4. Supports OSD Menu, 3D DNR, WDR
1. Sony 1/2.8” IMX662 CMOS
2. Resolution: 2000TVL
3. 2.8mm / F1.0 Stellar Lens
4. Supports OSD Menu, 3D DNR, WDR
DETAIL




