| Specification | |||
| Model | SC-N108P-H2 | ||
| Device | |||
| System | Embedded Linux | ||
| Watch Dog | Hardware + Software | ||
| Restart | Restart the system automatically after electricity restored. | ||
| Real-time Monitoring | 8ch; Multiple configuration displays: 1x1 / 2x2 / 3x3 / 1M+5 / 1P+3 / 1P+6 / 2P+3 / 3V |
||
| Video Output | HDMIx1, VGAx1 | ||
| Resolution | 3840x2160 / 1920x1080 / 1280x720 | ||
| Streaming | Fixed / Auto | ||
| Fisheye Correction | Network video correction 1O, 1P, 1R | ||
| PTZ Control | Direction control, home position, iris, preset point, patrol (group), PiP control | ||
| Video/Audio/Recording | |||
| Video Format | H.265 / H.264 / MJPEG | ||
| Graphics Decoder | Hardware decoding | ||
| Decoding Capability | 3840x2160@30fps(1CH) / 1920x1080@120fps(4CH) / 1280x720@240fps(8CH) | ||
| Audio Format | G.711 / G.726 | ||
| Audio Input / Output | 3.5 Headphone jack | ||
| Recording Time | Pre-recording 3s (up to 5s), post-recording 20s (up to 300s) | ||
| Recording Streaming / Rate |
Single stream/64Mbps | ||
| Recording Mode | Continuous, scheduled, manual, event | ||
| Recording Setting | Recycle (Unit: day) | ||
| Watermark | Support | ||
| Storage & Backup | |||
| HDD | 2x 3.5”(Optional) | ||
| RAID | RAID 0, 1 (Max single capacity: 16TB) | ||
| HDD Management | Create, format, and remove HDD / HDD S.M.A.R.T | ||
| External Storage | USB3.0 (front panel USB3.0/rear panel USB2.0) | ||
| Storage | USB(FAT format) | ||
| Scheduling | FTP | ||
| Playback | |||
| Playback Display | 4ch; Multiple configuration: 1x1, 2x2, 1P+3, 1V+3 | ||
| Video Searching | By calendar, date/time and alarm | ||
| Playback Control | General (play, pause, stop), rewind, next/previous frame, speed control, calendar, event, timeline, timeline scale, thumbnail (image search) |
||
| Image Searching | By calendar, date/time and alarm | ||
| Thumbnail Browser (Image Search) |
List video thumbnails (up to 2-CH) | ||
| Snapshot | JPEG | ||
| Video Editing and Exporting | EXE | ||
| Network | |||
| Ethernet | 1 x RJ-45 10M/100M/1000M bps Ethernet connector | ||
| Protocol | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP filters |
||
| Network Input / Output |
88Mbps | ||
| PoE | 802.3at/af PoE compatible ports x 8 (Total max 120W) *Do not connect any non-PD device to this NVR PoE port to avoid any possible risks. |
||
| System | |||
| Alarm Input / Output | 4 / 1 | ||
| USB | 2 (USB2.0 , USB3.0) | ||
| Camera Integration | ONVIF Profile S | ||
| Event Detection | Motion detection, intelligent video content analysis events, PIR detection, tampering detection, camera digital input/digital output, camera disconnected, HDD failure, HDD full, NVR digital input/output, PoE error |
||
| Event Action | Video recording, email with snapshot, buzzer, PTZ, FTP, DO (camera, system), full screen, send to CMS, VIVO Cloud APP notification |
||
| User Management | User Level: System administrator, general user | ||
| Log File | System, recording, user, error | ||
| Date & Time | Time zone, manual, automatic synchronization NTP, daylight saving time | ||
| Language | Czech, English, French, German, Italian, Japanese, Korean, Portuguese, Polish, Russian, Spanish, Simplified Chinese, Traditional Chinese, Arabic | ||
| VCA Counting Solutions |
Support | ||
| VCA Event Searching | Support | ||
| Software APP | Shepherd, VAST 2 | ||
| Mobile APP | iViewer (Android & iOS) | ||
| Web Browser | Internet Explorer 10 (32bit) or later versions/Windows Chrome 68.0.3 or later versions/Windows, for new web pages |
||
| VIVO Cloud | Support | ||
| General | |||
| Power Supply | AC100-240V 175W | ||
| Certification | CE, FCC, VCCI, C-Tick, UL, CB, BSMI, BIS | ||
| Working Temperature. | 0~40°C(32~104°F) | ||
| Dimensions | 366 x 320.3 x 46mm | ||
| Weight | 2.5Kg (Without HDD) | ||
8MP NVR
SC-N108P-H2
SC-N108P-H2
【8CH & H.265 & 8MP】
1. H.265, max support to 8MP camera.
2. Support 2 x 3.5”HDDs.
3. Real-time monitoring of 8 channels.
4. Alarm: 4 IN / 1 OUT。
5. Comply with the US National Defense Acquisition Act (NDAA) standards.
1. H.265, max support to 8MP camera.
2. Support 2 x 3.5”HDDs.
3. Real-time monitoring of 8 channels.
4. Alarm: 4 IN / 1 OUT。
5. Comply with the US National Defense Acquisition Act (NDAA) standards.
DETAIL