| Specification | |||
| Model | SSV-MFB1 | ||
| Sensor | SONY IMX225 1/3”CMOS | ||
| Image Processor | Wide Dynamic Image Processor | ||
| Standard | PAL / NTSC (Switchable) | ||
| Screen Ratio | 4:3/16:9 (Switchable) | ||
| Video Output | CVBS | ||
| Resolution | 1,200TVL | ||
| Lens & Angles | 2.1mm Lens 4:3: FOV-H120º / FOV-D 145º 16:9: FOV-H 120º / FOV-D 135º  | 
		||
| Min Illumination | 0.001LuX | ||
| WDR | 105db | ||
| Shutter Speed | PAL:1/25-1/10000 sec NTSC: 1/30-1/10000 sec  | 
		||
| White Balance | Auto | ||
| Noise Reduction | 3D-Noise Reduction | ||
| Day/Night Mode | External / Auto Color / B&W | ||
| Menu | Support OSD Menu | ||
| Language | ENGLISH / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / PYCCKNN / ESPANOL / ITALIANO / FRANCAIS / POLSKIM / PORTUGUES / JAPANESE | ||
| Input Voltage | DC4.6-25V | ||
| Current | 65mA+15%@DC12V | ||
| Working Temperature | -20℃~+60℃ | ||
| Working Humidity | 20~80% (RH90% MAX) | ||
| Dimension | 19 x 19mm | ||
| Weight | 8.5g | ||
Analog FPV Camera
SSV-MFB1
							SSV-MFB1
【2.1mm Fixed Focus】
1. SONY IMX225 1/3”CMOS
2. Wide Dynamic Image Processor
3. FPV Function
4. Ultra Low Illumination 0.0001Lux
5. Can be used with drones
																																							1. SONY IMX225 1/3”CMOS
2. Wide Dynamic Image Processor
3. FPV Function
4. Ultra Low Illumination 0.0001Lux
5. Can be used with drones
DETAIL
							
				
											
											
											
											
											



