| Specification | |||
| Model | SSV-IPAF902SS35MV12 | ||
| Pick-up Element | 5MP ultra-low illumination 1/2.8 ”CMOS SONY IMX335 | ||
| Lens | 2.8~12mm Motorized Varifocal Lens | ||
| IR-LED | 12 x Micro LED | ||
| S/N Ratio | ≥ 50dB | ||
| Protocol | HTTP/RTSP/DHCP/NTP/ONVIF/P2P | ||
| IR-LED Coverage | 12 x LEDs, around 15M | ||
| Image Processing | H.265+/H.265/H.264 video encoding, support adjustable code stream 0.1M~8Mpbs; support adjustable frame rate 1~30 frames/second | ||
| Min. Illumination | 0.001 LUX /F1.2 | ||
| Onvif | Support | ||
| CGI | Support | ||
| Audio | Built-in Microphone | ||
| Mobile | Support the browsing and setting by the mobile phone | ||
| Auto IRIS | Support | ||
| Storage | Support Micro SD Slot, SD Card up to 128G (PS. Optional) | ||
| Compression | H.265+/H.265 /H.264 | ||
| Resolution | Main Stream: 25FPS@2592×1944, 30FPS@(2560×1440,2304×1296, 1920×1080, 1280×720) Sub Stream: 720×480, D1, VGA, 640×360 |
||
| Operating/Storage Temperature | -40°C~+60°C | ||
| Operating/Storage Humidity | 80%RH/90%RH | ||
| Power Supply | DC12V|PoE | ||
5MP Dome IP Camera
SSV-IPAF902SS35MV12
SSV-IPAF902SS35MV12
【2.8-12mm Auto Focus】
1. 1/2.8”5MP SONY IMAX335 Chip
2. Support Image Flip/Digital-WDR
3. Support ONVIF, accessible to third-party backend /platforms, support mobile monitoring
4. Built-in IR CUT filter lens, more accurate Day/Night co-focus.
5. Support Intelligent Analysis, Human Detection, Custom Area.
1. 1/2.8”5MP SONY IMAX335 Chip
2. Support Image Flip/Digital-WDR
3. Support ONVIF, accessible to third-party backend /platforms, support mobile monitoring
4. Built-in IR CUT filter lens, more accurate Day/Night co-focus.
5. Support Intelligent Analysis, Human Detection, Custom Area.
DETAIL

