| Specification | |||
| Model | SSV-IP6257SS307M | ||
| Pick-up Element | 3MP ultra-low illumination 1/2.8 ”CMOS SONY IMX307 | ||
| Lens | 2.8mm Fisheye Lens | ||
| IR-LED | 4 Array IR-LEDs | ||
| S/N Ratio | ≥ 50dB | ||
| Protocol | HTTP/RTSP/DHCP/NTP/ONVIF/P2P | ||
| IR-LED Coverage | Array 4 x IR-LEDs, around 20-30 m | ||
| Image Processing | H265+/H265(compatible with H.264) coding, dual stream, AVI format: stream / frame rate adjustable, manual adjustable shutter | ||
| Min. Illumination | 0.001 LUX /F1.2 | ||
| Onvif | Support | ||
| CGI | Support | ||
| Mobile | Support the browsing and setting by the mobile phone | ||
| Auto IRIS | Support | ||
| Storage | Support Micro SD Slot, SD Card up to 128G (PS. Optional) | ||
| Compression | H.265+/H.265 /H.264 | ||
| Resolution | Main Stream: 3MP@25fps, 1080P/720P/D1@30fps, Sub Stream: D1/VGA,640x360/CIF@30fps Support CBR/VBR |
||
| Operating/Storage Temperature | -40°~+85° | ||
| Operating/Storage Humidity | 80%RH/90%RH | ||
| Power Supply | DC12V|PoE | ||
3MP Bullet IP Camera
SSV-IP6257SS307M(2.8mm)
SSV-IP6257SS307M(2.8mm)
【2.8mm Fixed Fisheye Lens】
1. 1/2.8" 3MP SONY IMX307 Chip
2. Support ABW / 3D Noise Reduction / Face Overexposure Prevention / Defog / Digital-WDR
3. Support ONVIF, accessible to third-party backend /platforms, support mobile monitoring
4. Built-in IR CUT filter lens, more accurate Day/Night co-focus
1. 1/2.8" 3MP SONY IMX307 Chip
2. Support ABW / 3D Noise Reduction / Face Overexposure Prevention / Defog / Digital-WDR
3. Support ONVIF, accessible to third-party backend /platforms, support mobile monitoring
4. Built-in IR CUT filter lens, more accurate Day/Night co-focus
DETAIL

