Specification | |||
Model | SSV-NP6202HAIB-30XFN-1 | ||
Video | |||
Image Sensor | 1/2.8”SONY STARVIS CMOS | ||
Pixels | 2MP Pixels (1920Hx1080V) | ||
Resolution | 1920x1080@60/50fps, 1920x1080@30/25fps, 1280x720@60/50fps, 1280x720@30/25fps | ||
Zoom | 30X optical zoom | ||
Focal length | f=4.7-141mm / F1.5~F4.0 | ||
Angle of view | 60.5(Wide)~ 2.3°(Tele) | ||
Exposure | Auto/Manual | ||
Digital Zoom | 16 | ||
Iris | Auto/Manual | ||
Day/Night | ICR, auto, manual, color, White/Black, timing, threshold control | ||
Focus | Auto/Manual/Semi-auto | ||
S/N ratio | > 55 dB | ||
BLC | ON/OFF | ||
HLC | ON/OFF | ||
White balance | Auto /Manual /ATW /Outdoor /Indoor | ||
Shutter | 1/6~ 1/30,000 sec | ||
Min. Illumination | 0.05Lux@color , 0.0001Lux@B/W | ||
DNR | 2D/3D | ||
WDR | 120dB | ||
Video adjustment | Brightness/ Contrast/ Saturation/ Sharpness | ||
Privacy Zone | Yes | ||
Motion Detect | Yes | ||
EIS | ON/OFF | ||
ROI | Yes | ||
Channel Character | Yes | ||
Video setting | H/V Flip/ Privacy mask/ Flickness/ Defog | ||
Network | |||
Image | 1920(H)x1080(V) | ||
Image Compression | H.264、H.265、H.264H 、MJPEG | ||
Streaming | Main stream: 1080P, SXGA, 1.3M, 720P@1~60 fps 2Nd Stream: D1, CIF, VGA@1~60 fps Third stream:1080P, 720P, D1@1~30fps |
||
Security | Security protection /User priority control | ||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPOE, NTP, UDP, UPnP, SNMP,SMTP, FTP, QoS, HTTPS, IPv6, SIP, SRTP, ONVIF |
||
Interface | Network connector, Power input, , RS-485 | ||
Chinese Title | Yes | ||
Alarm | Yes | ||
Voice | Line In/ Out | ||
SD Slot | Micro SD 256G (class 10) | ||
System Recovery | Yes | ||
Infrared LED | |||
Infrared LED | 10x High power array infrared LED | ||
Distance | 150 meters | ||
Infrared Mode | Auto / Manual / Action with camera | ||
Power of Infrared | 20W | ||
Horizontal / Vertical | |||
Horizontal Angle | 360°continuously | ||
Horizontal Speed | 0.01~360°/sec( Manual) / 360°/sec (Auto) | ||
Vertical Angle | -10° to 90° ( auto flip ) | ||
Vertical Speed | 0.01~120°/sec (Manual ) / 120°/sec (Auto ) | ||
Preset | 255 | ||
Cruise | 8 groups / every group can set 16 presets | ||
Swing | 8 groups / boundary set with left and right side | ||
Pattern | 4 groups / record 160 seconds or 500 commands | ||
Auto Scan | 1 group | ||
Other | |||
Wiper | Yes | ||
Power Supply | AC110V or AC220V to AC24V/3A /PoE(option) | ||
Power Consumption | 60W | ||
Working Temp | -40° C~ 60° C | ||
Working Humidity | Less than 90% | ||
Water Proof | IP66 | ||
Vandal proof | IK10 | ||
Surge Protection | 3KV | ||
Dimension | Ø230x371mm(W/O Bracket) | ||
Weight | 6KG | ||
Accessory | Arm type bracket |
PTZ
SSV-NP6202HAIB-30XFN-1
SSV-NP6202HAIB-30XFN-1
【2MP IP 30X 60FPS IR Speed Dome】
1. H.264/H.265 /H.264+ /MJPEG compression mode.
2. Equipped with NOVATEK main control chip.
3. 4 Pattern tours, each one with 160 secs memory, 500 programmable instructions.
4. 8 auto scan tracks with settable left-right boundaries and scan speed.
5. 8 cruising tracks, each cruising track has 16 preset points.
6. Auto recovery while unplug.
7. Support three streaming output.
1. H.264/H.265 /H.264+ /MJPEG compression mode.
2. Equipped with NOVATEK main control chip.
3. 4 Pattern tours, each one with 160 secs memory, 500 programmable instructions.
4. 8 auto scan tracks with settable left-right boundaries and scan speed.
5. 8 cruising tracks, each cruising track has 16 preset points.
6. Auto recovery while unplug.
7. Support three streaming output.
DETAIL