Specification | |||
Model | SSV-NP6202HAIB-33X5MP | ||
Video | |||
Image Sensor | 1/2.8”SONY STARVIS CMOS | ||
Pixels | 5MP Pixels (2592Hx1944V) | ||
Main Streaming | 2592x1944@25/30 fps, 2688x1520@25/ 30 fps ,2048x1520@25/30fps 2304*1296@25/30fps,1080P/ 720P@25/ 30fps |
||
Sub Streaming | 704*576 D1/ / 640x480 VGA / 352x288/ CIF | ||
Zoom | 33X optical zoom | ||
Focal length | f=4.7-155mm / F1.5~F22 | ||
Angle of view | 60.5(Wide)~ 2.3°(Tele) | ||
Exposure | Auto/Manual/ iris priority/shutter priority | ||
Iris | Auto/Manual | ||
Day/Night | Auto/Manual | ||
Focus | Auto/Manual/Semi-auto | ||
S/N ratio | ≧52 dB | ||
BLC | ON/OFF | ||
HLC | ON/OFF | ||
White balance | Auto /Manual | ||
Shutter | 1/6~ 1/30,000 sec | ||
Min. Illumination | 0.05Lux@color , 0.0001Lux@B/W | ||
DNR | 3D | ||
WDR | 120dB | ||
Video adjustment | Brightness/ Contrast/ Saturation/ Sharpness | ||
Privacy Zone | Yes | ||
EIS | ON/OFF | ||
ROI | Yes | ||
Channel Character | Yes | ||
Video setting | H/V Flip/ Privacy mask/ Flickness/ Defog | ||
Network | |||
Image Compression | H.264、H.265、H.264H | ||
Security | Security protection /User priority control | ||
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, RTMP, IPV6, MTU |
||
Interface | Network connector, BNC (CVBS Output), Power input, RS-485 | ||
Chinese Title | Yes | ||
Alarm | Yes | ||
Voice | Line In/ Out | ||
SD Slot | Micro SD 256G (class 10) | ||
System Recovery | Yes | ||
Infrared LED | |||
Infrared LED | 10x High power array infrared LED | ||
Distance | 150 meters | ||
Infrared Mode | Auto / Manual / Action with camera | ||
Power of Infrared | 20W | ||
Horizontal / Vertical | |||
Horizontal Angle | 360°continuously | ||
Horizontal Speed | 0.01~360°/sec( Manual) / 360°/sec (Auto) | ||
Vertical Angle | -10° to 90° ( auto flip ) | ||
Vertical Speed | 0.01~120°/sec (Manual ) / 120°/sec (Auto ) | ||
Preset | 255 | ||
Cruise | 8 groups / every group can set 16 presets | ||
Swing | 8 groups / boundary set with left and right side | ||
Pattern | 4 groups / record 160 seconds or 500 commands | ||
Auto Scan | 1 group | ||
Alarm | Support | ||
Other | |||
Wiper | Yes | ||
Power Supply | AC110V or AC220V to AC24V/3A /PoE(option) | ||
Power Consumption | 60W | ||
Working Temp | -35° C~ 60° C | ||
Working Humidity | Less than 90% | ||
Water Proof | IP66 | ||
Vandal proof | IK10 | ||
Surge Protection | 3KV | ||
Dimension | Ø230x371mm(W/O Bracket) | ||
Weight | 6KG | ||
Accessory | Arm type bracket |
PTZ
SSV-NP6202HAIB-33X5MP
SSV-NP6202HAIB-33X5MP
【5MP IP 33X IR Speed Dome】
1. H.264/H.265 /H.264+ /MJPEG compression mode.
2. Equipped with NOVATEK main control chip.
3. 4 Pattern tours, each one with 160 secs memory, 500 programmable instructions.
4. 8 auto scan tracks with settable left-right boundaries and scan speed.
5. 8 cruising tracks, each cruising track has 16 preset points.
6. Auto recovery while unplug.
7. Support three streaming output.
1. H.264/H.265 /H.264+ /MJPEG compression mode.
2. Equipped with NOVATEK main control chip.
3. 4 Pattern tours, each one with 160 secs memory, 500 programmable instructions.
4. 8 auto scan tracks with settable left-right boundaries and scan speed.
5. 8 cruising tracks, each cruising track has 16 preset points.
6. Auto recovery while unplug.
7. Support three streaming output.
DETAIL