| Specification | ||||
| Model | SSV-NVR88064DB-E4H | |||
| Recording Bandwidth | Input | 640Mbps | ||
| Output | 640Mbps | |||
| IP Video Input | 64CH | |||
| UI/Monitoring | Local | UI5.0 | ||
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above  | 
		|||
| Mobile viewer | Yes | |||
| Push Notification | Yes | |||
| AI Function | Yes | |||
| Interface | ||||
| P/W Reset | Factory Reset : Press 10 seconds | |||
| Monitors | HDMI1 | 3(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID)Async out | ||
| HDMI2 | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 )Async out | |||
| Network Port | RJ45*2, 100M/1000M Base-T | |||
| USB | USB 2.0*1 (Front) USB3.0*2 (Rear)  | 
		|||
| PoE Port | N/A | |||
| Audio | 1CH out | |||
| E-SATA | 1*E-SATA | |||
| HDD | 4 SATA HDD, up to 12TB | |||
| RS485 | RS-485*1 | |||
| Alarm | 16CH in / 1CH out | |||
| Line In | 1 | |||
| Performance | ||||
| Recording and Playback | Compression | Audio: G.711A | ||
| Video : H.265 / H265+ / H.264 / H264+ | ||||
| Frame Rate | 4K: 240fps; 4MP: 480fps; 2MP:960fps | |||
| Event | MD(Sensitivity Level 1~8) | |||
| Video loss | ||||
| Beep, Email, Push notification to Mobile APP | ||||
| Playback Function | Fast forward / backward (2x, 4x, 8x,16x) | |||
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||||
| Playback | Max 16CH playback | |||
| Fisheye | Support Dewarp | |||
| General | ||||
| OSD Language | Multiple Languages | |||
| Mechanical Design | Dimension (W x D x H) | 378*325.8*66mm | ||
| Electrical | Input Voltage/Current | 250W | ||
| Power consumption | 8W (excluding hard disk) | |||
| Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH  | 
		||
NVR
SSV-NVR88064DB-E4H
							SSV-NVR88064DB-E4H
【64CH & H.265+ & 12MP】
1. Support 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265 / H265+ / H.264 / H264+ compression.
3. Support multiple AI functions.
4. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
																																							1. Support 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265 / H265+ / H.264 / H264+ compression.
3. Support multiple AI functions.
4. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
DETAIL
							
				
											
											
