Specification | ||||
Model | SSV-NVR9832LB-EH | |||
Recording Bandwidth | Resolution | 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) | ||
Input | 320Mbps | |||
Output | 320Mbps | |||
IP Video Input | 32CH | |||
UI/Monitoring | Local | UI5.0 | ||
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|||
Mobile viewer | Yes (Rxcamview) | |||
Push Notification | Yes | |||
AI Function | Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection, Line Crossing Detection, Queue Length Detection, License Plate Detection, Rare Sound Detection | |||
Network | Remote Connection | Up to 32 Users | ||
Protocols | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, UPnP, HTTP, HTTPS | |||
API | API/Onvif (profile S/G/T) | |||
Voice command | Home Device : Google Assistant, Amazon Alexa | |||
Interface | ||||
P/W Reset | Yes | |||
Monitors | HDMI1 | (1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1920*1080 , 1600*1200,1920*1200, 3840*2160/EDID)Async out | ||
HDMI2 | (1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1920*1080)Async out | |||
Ethernet | 2* RJ45 1000 Base-T | |||
USB | USB2.0*1(front) USB3.0*2(rear) |
|||
Audio Output | 1 out | |||
E-SATA | 1*E-SATA | |||
HDD | 8, each up to 10TB HDD | |||
Line in | 1 | |||
RS485 | RS-485*1 | |||
Alarm | 16 in /1 out | |||
Performance | ||||
Recording and Playback | Compression | Audio: G.711A / G.711U | ||
Video : H.265 / H265+ / H.264 / H264+ | ||||
Display resolution | Main stream: Up to 3840*2160, Auxiliary Stream: D1 | |||
Speed | 4K@120fps, 4MP@240fps, 2MP@480fps | |||
Playback | 1080P:480fps (Max 16CH playback) | |||
General | ||||
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish/ Russia/Hebrew/Turkish/Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/Romanian/ Dutch/Polish |
|||
Mechanical Design | Dimension (W x D x H) | 440*460*89mm | ||
Electrical | Input Voltage/Current | ATX 250W | ||
Power consumption (excluding hard disk) |
8W | |||
Environmental | Operating Temperature/Humidity | Temperature: 0°C~+50°C (14°F ~ 122°F) Humidity: Less than 90%RH |
||
Certification | CE / FCC |
NVR
SSV-NVR9832LB-EH
SSV-NVR9832LB-EH
【32CH & H.265+ & 8MP】
1. Novatek NT98633 Chip.
2. Support 8MP/5MP/3MP/2MP(1080P)/1.3MP(960P)/1.0MP(720P).
3. H.265 / H265+ / H.264 / H264+ compression.
4. Support remote operation: Monitoring, PTZ Control, Playback, System Setting, File Download, Log Information.
5. Support multiple AI functions: Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection and etc.
6. Monitoring APP for mobile phone:Support iPhone、iPad、Android etc.
1. Novatek NT98633 Chip.
2. Support 8MP/5MP/3MP/2MP(1080P)/1.3MP(960P)/1.0MP(720P).
3. H.265 / H265+ / H.264 / H264+ compression.
4. Support remote operation: Monitoring, PTZ Control, Playback, System Setting, File Download, Log Information.
5. Support multiple AI functions: Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection and etc.
6. Monitoring APP for mobile phone:Support iPhone、iPad、Android etc.
DETAIL