| Specification | ||||
| Model | SSV-NVR88064LB-E4H | |||
| Recording Bandwidth | Resolution | 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) | ||
| Input | 640Mbps | |||
| Output | 640Mbps | |||
| IP Video Input | 64CH | |||
| UI/Monitoring | Local | UI5.0 | ||
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above  | 
		|||
| Mobile viewer | Yes | |||
| Push Notification | Yes | |||
| AI Function | Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection, Line Crossing Detection, Queue Length Detection, License Plate Detection, Rare Sound Detection | |||
| P/W Reset | YES | |||
| Monitors | HDMI1 | 3(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1920*1080 , 1600*1200,1920*1200, 3840*2160/7680*4320/EDID)Async out *If the output resolution of HDMI 1 is set to 8K, the maximum output resolution of HDMI 3 and 4 will be limited to 1080P, and HDMI 2 will be disabled.  | 
		||
| HDMI2 | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 /EDID) Async out  | 
		|||
| Ethernet | 2 RJ45 1000 Base-T | |||
| USB | USB 2.0*1 (Front) USB3.0*2 (Rear)  | 
		|||
| PoE Port | N/A | |||
| Audio | 1CH out | |||
| E-SATA | 1*E-SATA | |||
| HDD | 8*SATA HDD, up to 18TB (Enterprise-Class) | |||
| RS232 | 1*RJ45 | |||
| RS485 | RS-485*1 | |||
| Alarm | 16CH in /4CH out | |||
| Line In | 1 | |||
| Performance | ||||
| Recording and Playback | Compression | Audio: G.711A/G.711U | ||
| Video : H.265 / H265+ / H.264 / H264+ | ||||
| Frame Rate | 4K: 240fps; 4MP: 480fps; 2MP:960fps | |||
| Event | MD(Sensitivity Level 1~8) | |||
| Video loss | ||||
| Beep, Email, Push notification to Mobile APP | ||||
| Playback Function | Fast forward / backward (2x, 4x, 8x,16x) | |||
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||||
| Playback | Max 16CH playback | |||
| General | ||||
| OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish /Russia/Hebrew/Turkish/Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/ Romanian/Dutch/Polish/ Traditional Chinese  | 
		|||
| Mechanical Design | Dimension (W x D x H) | 440*460*89mm | ||
| Electrical | Input Voltage/Current | ATX 250W | ||
| Power consumption | 8W (excluding hard disk) | |||
| Environmental | Operating Temperature/Humidity | Temperature: -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH  | 
		||
NVR
SSV-NVR88064LB-E4H
							SSV-NVR88064LB-E4H
【64CH & H.265+ & 12MP】
1. Support 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265 / H265+ / H.264 / H264+ compression.
3. Support multiple AI functions.
4. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
																																							1. Support 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265 / H265+ / H.264 / H264+ compression.
3. Support multiple AI functions.
4. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
DETAIL
							
				
											
											
