Specification | ||||
Model | SSV-NVR9808MSD | |||
Bay | 2*HDD/10TB | |||
Recording Bandwidth | Input | 128Mbps | ||
Output | 128Mbps | |||
IP Video Input | 8CH | |||
UI/Monitoring | Local | UI5.0 | ||
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|||
Mobile viewer | Yes | |||
Push Notification | Yes | |||
AI Function | Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection, Line Crossing Detection, Queue Length Detection, License Plate Detection, Rare Sound Detection | |||
Interface | 16bit True Color Graphic Menu Operation Interface | |||
P/W Reset | Factory Reset : Press 10 seconds | |||
Monitors | VGA | 1CH, 1920*1080/1440*900/1280*1024/1280*720/1024*768 | ||
HDMI | EDID/3840*2160/1920*1080/1440*900/1280*1024/1280*720/1024*768 | |||
USB | USB 2.0*1(Front) + USB 2.0*1 (Rear) | |||
Network Port | RJ45*1, 100M/1000M Base-T | |||
PoE Port | 8CH POE (802.3AT/AF) | |||
Audio | 1CH in / 1CH out | |||
SATA HDD | 2*10TB HDD | |||
RS485 | N/A | |||
Alarm | 8ch in / 1ch out | |||
Performance | ||||
Recording and Playback | Compression | Audio: G.711A / G.711U | ||
Video : H.265 / H265+ / H.264 / H264+ | ||||
Display resolution | Main stream: Up to 3840*2160, Auxiliary Stream: D1 | |||
Frame Rate | 4K@45fps, 4MP@90fps, 2MP@180fps | |||
Event | MD: Zones: 1408 (44*32), Multi-level Sensitivity: level 1-8 | |||
Video loss | ||||
Beep, Email, Push notification to Mobile APP | ||||
Playback Function | Fast forward / backward (2x, 4x, 8x,16x) | |||
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||||
Playback | Max 8CH playback | |||
Fisheye | Support | |||
General | ||||
OSD Language | Multiple Languages | |||
Mechanical Design | Dimension (W x D x H) | 300 x 302 x 54mm | ||
Weight | 2.5KG (Not including HDD) | |||
Electrical | Power Supply | DC48V/2.25A | ||
Power consumption | < 5W (without HDD, without POE) | |||
Environmental | Operating Temperature/Humidity | Temperature: -10°C - +55°C Humidity: 10% - 95% |
||
Certification | CE / FCC / RoHS |
NVR
SSV-NVR9808MSD
SSV-NVR9808MSD
【8CH & H.265+ & 8MP】
1. Support 8MP, 5MP, 3MP, 2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265+ / H.265 / H.264+ / H.264 compression.
3. Support remote operation: Monitoring, PTZ Control, Playback, System Setting, File Download, Log Information.
4. Support multiple AI functions: Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection and etc.
5. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
1. Support 8MP, 5MP, 3MP, 2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265+ / H.265 / H.264+ / H.264 compression.
3. Support remote operation: Monitoring, PTZ Control, Playback, System Setting, File Download, Log Information.
4. Support multiple AI functions: Face Detection, Pedestrian Detection, Vehicle Detection, Cross Counting, Heat Map, Crowd Density Detection, Perimeter Intrusion Detection and etc.
5. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
DETAIL