Specification | ||||
Model | SSV-IP20PTB | |||
Digital Video Processor | Sensor | 1/2.7” 2MP CMOS Sensor (SSC335 + SP2305) | ||
Frame Rate | PAL: 1-25fps, NTSC: 1-30fps | |||
RAM & Flash | 128MB RAM / 128MB Falsh | |||
Min. Illumination | Color: 0.006Lux@F1.6(AGC ON), B/W: 0 Lux@IR ON | |||
Lens | 3.6mm Fixed Lens | |||
Max. Aperture Ratio | F No. 1.8 (W) ~ 3.3(T) | |||
Min. Object Distance | 0.2M~INF(W),1.5M~INF(T) | |||
IR Range / Wavelength | Up to 30M / 850nm | |||
Electronic Shutter | Auto/1/5 ~ 1/20000s adjustable | |||
Gain Control | Auto | |||
Day / Night | Auto, Dual IR-Cut Filter (Day / Night / Auto / Image / Schedule) | |||
BLC / White Balance | BLC: On/Off (5 Zones), WB: Auto / Manual | |||
DNR | 3D DNR | |||
WDR | DWDR | |||
S/N Ratio | ≥120dB | |||
Image Control | Brightness, Chroma, Contrast, Saturation, Sharpness | |||
Camera Title | On/Off | |||
Encode | Video Encoding | H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
Max Resolution | Main Stream@30fps:1080P(1920*1080) | |||
Sub Stream | Sub Stream@20fps: VGA(640*480) | |||
Bit Rate | 256Kbps~4Mpbs, Supports CBR / VBR | |||
Audio Encoding | G.711A (8Kbps) / G.711U (8Kbps) | |||
Reduce Echo | Support | |||
Noise Filtering | Support | |||
Other Audio Function | Microphone | |||
Interface | LAN Ports | RJ45*1, 10M /100M (BASE-T) | ||
Network Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |||
Protocol | ONVIF 22.06 Profile-S, Profile-G, Profile-T | |||
Security | IP address Filter, Complicated Password, Authenticated Username and Password |
|||
Access User | 9 | |||
Audio | Microphone | |||
Alarm | N/A | |||
Storage | Support 256G Micro SD / SDHC / SDXC | |||
Hardware Reset | Yes | |||
Function | Automatic Maintenance | Support | ||
Motion Detection | Multiple Detection Zones, 1~8 Variable Sensitivity Levels, E-mail Alert | |||
Mirror Function | Flip / Rotation | |||
OSD | OSD Setting, OSD Dragging | |||
Privacy Mask | On/Off, (4 Areas, Rectangle) | |||
Snapshot | Support JPEG format | |||
Security Features | Password, Watermark (Customized) | |||
Text Overlay | Channel Name, Date & Time | |||
Alarm | Support Network Anomaly | |||
Client Soft | IE, Web, VMS Pro Client | |||
WEB | IE10/11 | |||
Mobile APP | Support | |||
P2P | Support iOS / Android / PC | |||
Intelligent Analysis | AI Function | N/A | ||
Face Database | N/A | |||
Linkage Method | N/A | |||
General Parameter | Protection Level | IP67 | ||
Temp. / Humidity | -30℃~+60℃ / within 95% RH | |||
Power Consumption | < 3W | |||
Power Supply | DC12V 2A / POE Max. 9W (IEEE802.3af) | |||
Case | Metal, Indoor & Outdoor | |||
Dimension / Weight | 150.8(L)*70.9(W)*70.9(H)mm / 0.6KG | |||
Approvals | Certification | CE / FCC / RoHS |
2MP Bullet IP Camera
SSV-IP20PTB
SSV-IP20PTB
【3.6mm Lens Fixed Focus】
1. 1/2.7” 2MP CMOS Sensor (SSC335 + SP2305)
2. H.265+/H.265(compatible with H.264+/ H.264) compression, ultra-low bit rate, HD quality
3. Support ONVIF, support mobile monitoring
4. Built-in dual IR-Cut filter, which makes day/night focal more accurate
5. Support Digital-WDR and 3D DNR function
1. 1/2.7” 2MP CMOS Sensor (SSC335 + SP2305)
2. H.265+/H.265(compatible with H.264+/ H.264) compression, ultra-low bit rate, HD quality
3. Support ONVIF, support mobile monitoring
4. Built-in dual IR-Cut filter, which makes day/night focal more accurate
5. Support Digital-WDR and 3D DNR function
DETAIL