Specification | ||||
Model | SSV-IP80HVD-A | |||
Digital Video Processor | Sensor | 1/2.8” 8MP CMOS Sensor (SSC339Q + IMX415) | ||
Frame Rate | PAL: 1-25fps, NTSC: 1-30fps | |||
RAM & Flash | 512MB RAM / 128MB Flash | |||
Min. Illumination | Color: 0.009Lux@F1.6(AGC ON), B/W: 0 Lux@IR ON | |||
Lens | 2.8mm Fixed Lens | |||
Max. Aperture Ratio | F No. 1.8 (W) ~ 3.3(T) | |||
Min. Object Distance | 0.2M~INF(W),1.5M~INF(T) | |||
IR Range / Wavelength | Up to 30M / 850nm | |||
Electronic Shutter | Auto/1/5 ~ 1/20000s adjustable | |||
Gain Control | Auto | |||
Day / Night | Auto, Dual IR-Cut Filter (Day / Night / Auto / Image / Schedule) | |||
BLC / White Balance | BLC: On/Off (5 Zones), WB: Auto / Manual | |||
DNR | 2D + 3D DNR | |||
WDR | WDR | |||
S/N Ratio | ≥130dB | |||
Image Control | Brightness, Chroma, Contrast, Saturation, Sharpness | |||
mera Title | On/Off | |||
Encode | Video Encoding | H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
Max Resolution | Main Stream@30fps: 8MP(3840x2160),5MP(2592*1944), 4MP(2592*1520), 3MP(2304*1296), 1080P(1920*1080), 960P(1280*960),720P(1280*720) |
|||
Sub Stream | Sub Stream@30fps: 1080P(1920*1080),720P(1280*720),VGA(640*480) | |||
Third Stream | Mobile Stream@30fps: VGA(640*480), QVGA(320*240) | |||
Bit Rate | 256Kbps~10Mpbs, Supports CBR / VBR | |||
Audio Encoding | G.711A (8Kbps) / G.711Mu (8Kbps) | |||
Reduce Echo | Support | |||
Noise Filtering | Support | |||
Other Audio Function | Microphone | |||
Region of Interest (ROI) | Up to 8 Regions | |||
E-PTZ | Support Preset & Patrol settings | |||
Interface | LAN Ports | RJ45*1, 10M /100M (BASE-T) | ||
Network Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |||
Protocol | ONVIF 22.06 Profile-S, Profile-G, Profile-T | |||
API | API HTTP, SDK | |||
Security | IP address Filter, Complicated Password, Authenticated Username and Password | |||
Access User | 9 | |||
Audio | Microphone | |||
Alarm | N/A | |||
Storage | Support 256G Micro SD / SDHC / SDXC | |||
Network Storage | Micro SSD/SDHC/SOXC Card (128GB or 256GB), Local Storage and NAS (NFS,5MB / CIF Network Replenishment (ANR) together with High-end Surveillance Grade Memory Card, Memory Card Encryption and Health Detection are supported | |||
Hardware Reset | Yes | |||
Function | Automatic Maintenance | Support | ||
Motion Detection | Multiple Detection Zones, 1~8 Variable Sensitivity Levels, E-mail Alert | |||
Mirror Function | Flip / Rotation | |||
OSD | OSD Setting, OSD Dragging | |||
Privacy Mask | On/Off, (4 Areas, Rectangle) | |||
Snapshot | Support JPEG format | |||
Security Features | Password, Watermark (Customized) | |||
Text Overlay | Channel Name, Date & Time | |||
Alarm | Support Network Anomaly | |||
Client Soft | IE, Web, VMS Pro Client | |||
WEB | IE10/11, Safari V12.1 above, Firefox V.52 above, Google Chrome V.57 above, Edge V.79 above |
|||
Mobile App | Support | |||
P2P | Support iOS / Android / PC | |||
Intelligent Analysis | AI Function | Face Detection, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Cross Counting, Stationary Object Detection, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection, Rare Sound Detection |
||
Face Database | N/A | |||
Linkage Method | Upload to NAS/ Memory Card / FTP, Notify Surveillance Center, Trigger Record, Trigger Capture, E-Mail | |||
General Parameter | Protection Level | IP67 | ||
Temp. / Humidity | -30℃~+60℃ / within 95% RH | |||
Power Consumption | < 3W | |||
Power Supply | DC12V 2A / POE Max. 9W (IEEE802.3af) | |||
Case | Metal, Indoor & Outdoor | |||
Dimension / Weight | 115(L)*91.6(H)mm / 0.6KG | |||
Approvals | Certification | CE / FCC / RoHS |
8MP Dome IP Camera
SSV-IP80HVD-A
SSV-IP80HVD-A
【2.8mm Lens Fixed Focus】
1. 1/2.8” 8MP CMOS Sensor (SSC339Q + IMX415)
2. H.265+/H.265(compatible with H.264+/ H.264) compression, ultra-low bit rate, HD quality
3. Support ONVIF, support mobile monitoring
4. Built-in dual IR-Cut filter, which makes day/night focal more accurate
5. Support WDR and 2D+3D DNR function
1. 1/2.8” 8MP CMOS Sensor (SSC339Q + IMX415)
2. H.265+/H.265(compatible with H.264+/ H.264) compression, ultra-low bit rate, HD quality
3. Support ONVIF, support mobile monitoring
4. Built-in dual IR-Cut filter, which makes day/night focal more accurate
5. Support WDR and 2D+3D DNR function
DETAIL