Specification | ||||
Model | SSV-IP80NTUA-20PL | |||
Video | Imaging Device | 1/2.8” | ||
Effective Pixels | 8MP 3840(H)×2160(V) | |||
Scanning System | Progressive CMOS | |||
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | |||
Lens Type | Focal Length (Zoom Ratio) |
2.0 mm | ||
Max. Aperture Ratio | F No. 2.4 | |||
Angular Field of View | Horizontal: 180°;Vertical: 91°; Diagonal: 180° | |||
Min. Object Distance | 0.6m | |||
Lens Type | M12 | |||
Operational | IR LED | 2 | ||
Warm Light | 2 | |||
IR Viewable Length | Up to 25m | |||
Warm Light Viewable Length |
Up to 15m | |||
Backlight Compensation | Off/On (5 Zone) | |||
Wide Dynamic Range | WDR | |||
Digital Noise Reduction | 3D DNR | |||
Motion Detection | Off/On (8 Level) | |||
Image Setting | Day & Night Mode/Full Color Mode/Schedule | |||
Privacy Masking | Off/On (4 Zone, Rectangle) | |||
Gain Control | Auto | |||
White Balance | Auto/Manual | |||
Electronic Shutter Speed | 1/5 ~ 1/20000s | |||
On-Board Storage | Micro SD slot, up to 256GB | |||
Alarm | Built-in red & blue flashing lights | |||
Audio | Built-in microphone, speaker | |||
Hardware Reset | Yes | |||
Smart Feature | Human & Vehicle Detection (PD&VD), Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Cross Counting (CC), Stationary Object Detection (SOD), Rare Sound Detection (RSD), Heat Map (HM) |
|||
Network | Ethernet | RJ45(10/100BASE-T) | ||
Video Compression Format |
H.265/H.264 | |||
Resolution | Main Stream 50/60Hz @ 20fps,8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720), Sub Steam 50/60Hz @ 20fps,720P(1280x720),VGA(640x480) Mobile Stream 50/60Hz @ 20fps,VGA(640x480) |
|||
Video Quality Adjustment |
256Kbps ~ 16Mbps | |||
Bitrate Control Method | CBR/VBR | |||
Streaming Capability | Triple-Stream(Main/Sub/Mobile) | |||
IP | IPv4/IPv6 | |||
Protocol | TCP/IP, HTTP, DHCP, DNS,DDNS,RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |||
Security | IP address filter; Complicated password; Authenticated username and password |
|||
Streaming Method | Unicast/Multicast | |||
Application Programming Interface |
ONVIF( Profile S/G/T) | |||
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|||
Environmental | Operating Conditions | -35~+60°C/less than ≤ 95% RH | ||
Ingress Protection | IP67 | |||
Electrical | Input Voltage / Current | D12V/POE(IEEE802.3af) | ||
Power Consumption | Max. 12W | |||
Mechanical | Material | Metal | ||
Dimension (W x H x D) | 151.3*74.1*74.1mm | |||
Weight | 388g |
8MP Panoramic Wild Angle IP Camera
SSV-IP80NTUA-20PL
SSV-IP80NTUA-20PL
【2.0mm Lens Fixed Focus】
1. Support 8MP (3840×2160) resolution
2. H.265 (compatible with H.264) compression
3. Support Human & Vehicle Detection (PD&VD), Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Cross Counting (CC), Stationary Object Detection (SOD), Rare Sound Detection (RSD), Heat Map (HM)
4. Support ONVIF
5. Support WDR and 3D DNR function
6. Support Micro SD slot storage, up to 256GB
1. Support 8MP (3840×2160) resolution
2. H.265 (compatible with H.264) compression
3. Support Human & Vehicle Detection (PD&VD), Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Cross Counting (CC), Stationary Object Detection (SOD), Rare Sound Detection (RSD), Heat Map (HM)
4. Support ONVIF
5. Support WDR and 3D DNR function
6. Support Micro SD slot storage, up to 256GB
DETAIL