| Specification | ||||
| Model | SSV-XVR9808DBK | |||
| Recording Bandwidth | Input | 96Mbps | ||
| Output | 96Mbps | |||
| Analog Video Input | 8CH inputs | |||
| Live | IP Video Input | 4CH | ||
| Composite Video Input | Up to 12CH (Analog Video + IP Video) | |||
| UI/Monitoring | Local | UI5.0 | ||
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above  | 
		|||
| Mobile viewer | Support | |||
| Push Notification | Yes | |||
| AI Function | Perimeter Intrusion Detection; Line Crossing Detection; Human & Vehicle Detection; Face Detection; Face Recognition | |||
| P/W Reset | Factory Reset : Press 10 seconds | |||
| Monitors | BNC | 1 (704*576) | ||
| VGA | 1CH, 1920*1080/1440*900/1280*1024/1280*720/1024*768 | |||
| HDMI | EDID/3840*2160/1920*1080/1440*900/1280*1024/1280*720/1024*768 | |||
| USB | USB 2.0*1(Front) + USB 3.0*1 (Rear) | |||
| Audio | 8CH in / 1CH out | |||
| Network Port | RJ45*1, 1000M Base-T | |||
| HDD | 2*10TB HDD | |||
| Alarm | 8 CH in / 1 CH out | |||
| Performance | ||||
| Recording and Playback | Compression | Audio: G.711A / G.711U | ||
| Video : H.264 / H.265 | ||||
| Display resolution | Analog | 8MP-Lite: 15fps | ||
| 5MP-Lite: 20 fps | ||||
| 4MP/1080P/720P/960H: 30fps | ||||
| IP | 8MP/5MP/1080P/720P | |||
| Speed | Analog (Main Stream)  | 
			8MP: 10fps (each ch) | ||
| 5MP: 15fps (each ch) | ||||
| 4MP: 20fps (each ch) | ||||
| 1080P: PAL:25 fps (each ch)/NTSC:30 fps (each ch) | ||||
| IP | Channel preview up to 4K@30 fps | |||
| Event | MD: Zones: 1408 (44*32), Multi-level Sensitivity: level 1-8 | |||
| Video loss | ||||
| Beep, Email, Push notification to Mobile APP | ||||
| Playback Function | Fast forward / backward (2x, 4x, 8x,16x) | |||
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||||
| Playback | Max 8CH playback | |||
| General | ||||
| OSD Language | Multiple Languages | |||
| Mechanical Design | Dimension (W x D x H) | 378 X 340 X 50mm | ||
| Weight | 5KG (Not including HDD) | |||
| Electrical | Power Supply | DC12V/5A | ||
| Power consumption | < 20W (without HDD, without POE) | |||
| Environmental | Operating Temperature/Humidity | Temperature: -10°C - +55°C Humidity: 10% - 95%  | 
		||
| Certification | CE / FCC / RoHS | |||
8MP XVR
SSV-XVR9808DBK
							SSV-XVR9808DBK
【8CH & H.265 & 8MP Recording】
1. Support 8MP, 5MP, 4MP, 3MP, 2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265 / H.264 compression.
3. Support UTC (control AHD / CVI / TVI Camera via XVR by coaxial cable)
4. Support remote operation: Monitoring, PTZ Control, Playback, System Setting, File Download, Log Information.
5. Support Motion Detection, Human & Vehicle Detection, Perimeter Intrusion Detection and Line Crossing Detection, Face Detection and Face Recognition.
6. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
																																							1. Support 8MP, 5MP, 4MP, 3MP, 2MP(1080P),1.3MP(960P),1.0MP(720P).
2. H.265 / H.264 compression.
3. Support UTC (control AHD / CVI / TVI Camera via XVR by coaxial cable)
4. Support remote operation: Monitoring, PTZ Control, Playback, System Setting, File Download, Log Information.
5. Support Motion Detection, Human & Vehicle Detection, Perimeter Intrusion Detection and Line Crossing Detection, Face Detection and Face Recognition.
6. Monitoring APP for mobile phone:Support : iPhone、iPad、Android etc.
DETAIL
							
				
											
											
