Specification | |||
Model | SSV-HD-2058S35V50 | ||
Pick-up Element | SONY 1/2.8“CMOS IMX 335 | ||
Image Enhancement | Contrast/Sharpness/Saturation/Digital Noise Reduction/Mirror/D-WDR | ||
Frame Rate | 5MP@20FPS/12.5FPS 4MP@25FPS/30FPS/15FPS | ||
Lens | Board Lens 5-50mm | ||
Effective Pixel | 2560(H)×1920(V)5MP 2560(H)x1440(V)4MP |
||
Standard | PAL / NTSC | ||
Day/Night Mode | External(Default)/Auto/Color/B&W | ||
BLC | Auto | ||
Back Light Mode | Off/BLC/Strong Light Suppression | ||
White Balance | ATW/Manual White Balance | ||
Synchronization | Internal | ||
Scanning System | 2:1 Interlaced Scan | ||
S/N Ratio | ≥ 70dB (AGC: Off) | ||
Electronic Shutter | Auto | ||
Min. Illumination | 0.001 LUX@(F1.2,AGC ON), 0LUX with IR | ||
Video Output | AHD(5MP20/12.5/4MP25/30/15), CVBS(PAL/NTSC) TVI(5MP20/12.5/4MP25/30/15), CVI(4MP25/30) |
||
Exposure | Brightness/Exposure Mode | ||
Coaxial Cable Transmission Distance |
300 m | ||
Twisted Cable Transmission Distance |
100 m | ||
Language | Traditional Chinese/English/Simplified Chinese | ||
OSD Menu | UTC Function | ||
IR-LED Coverage | 12 x IR-LEDs, around 50-70m | ||
Operating Condition | Temperature:-20°C~+60°C, Humidity:90%RH | ||
Power Supply | DC 12V ±20% |
5MP Housing AHD Camera
SSV-HD-2058S35V50
SSV-HD-2058S35V50
【5mm~50mm Manual Focus】
1. SONY 1/2.8” CMOS 5MP Chip
2. Coaxial cable, RJ45 twisted network wire transmission
3. UTC function
4. AHD/TVI/CVI or Analog 960H Video Output selectable
5. Built-in IR-Cut filter lens, more accurate Day/Night co-focus
6. NTSC/ PAL selectable
1. SONY 1/2.8” CMOS 5MP Chip
2. Coaxial cable, RJ45 twisted network wire transmission
3. UTC function
4. AHD/TVI/CVI or Analog 960H Video Output selectable
5. Built-in IR-Cut filter lens, more accurate Day/Night co-focus
6. NTSC/ PAL selectable
DETAIL