Specification | |||
Model | SSV-XHD-1016S30AFV12 | ||
Pick-up Element | 1/2.8“ SONY 307 CMOS with Nextchip NVP2441 | ||
Resolution | 1080P | ||
Lens | AF 2.8~12mm Motorized Varifocal Lens | ||
Frame Rate | 1080P@25FPS/1080P@30FPS | ||
Effective Pixel | 1920(H)×1080(V) | ||
Standard | PAL / NTSC | ||
Day/Night Mode | External(Default)/Auto/Color/B&W | ||
BLC | Off / BLC / Strong Light Suppression | ||
White Balance | ATW/AWC-SET/Indoor/Outdoor/Manual/AWB | ||
Synchronization | Internal | ||
Scanning System | 2:1 Interlaced Scan | ||
S/N Ratio | ≥ 80dB (AGC: Off) | ||
Electronic Shutter | Auto | ||
Min Illumination | 0.001 LUX@(F1.2,AGC ON) / 0LUX with IR | ||
Video Output | AHD / TVI / CVI / CVBS ( Default: AHD Video Output ) | ||
Exposure | Electronic Shutter /AGC/Brightness/Defog | ||
Coaxial Cable Transmission Distance |
300 m | ||
Twisted Cable Transmission Distance |
100 m | ||
Language | 16 Kinds of Languages as Chinese/English etc. | ||
OSD Menu | UTC Function | ||
IR-LED Coverage | Array 12 x IR LEDs, around 60-80M | ||
Operating Condition | Temperature:-20°C〜+60°C, Humidity:90%RH | ||
Power Supply | DC 12V ±20% |
2MP Housing AHD Camera
SSV-XHD-1016S30AFV12
SSV-XHD-1016S30AFV12
【2.8mm~12mm Auto Focus】
1. 1/2.8”SONY CMOS 2MP Chip
2. AF 2.8~12mm motorized varifocal lens
3. Coaxial cable, RJ45 network twisted wire transmission
4. UTC function
5. AHD/TVI/CVI or analog 960H output selectable
6. Built-in IR CUT filter lens, day/night co-focus is more accurate
7. 3D/2D noise reduction
8. NTSC/ PAL selectable
1. 1/2.8”SONY CMOS 2MP Chip
2. AF 2.8~12mm motorized varifocal lens
3. Coaxial cable, RJ45 network twisted wire transmission
4. UTC function
5. AHD/TVI/CVI or analog 960H output selectable
6. Built-in IR CUT filter lens, day/night co-focus is more accurate
7. 3D/2D noise reduction
8. NTSC/ PAL selectable
DETAIL