| Specification | |||
| Model | SSV-XHD-554S35 | ||
| Pick-up Element | SONY 1/2.8“CMOS IMX 335 | ||
| Image Enhancement | Contrast/Sharpness/Saturation/Digital Noise Reduction/Mirror/D-WDR | ||
| Frame Rate | 5MP@20FPS/12.5FPS 4MP@25FPS/30FPS/15FPS | ||
| Lens | 1.8mm Fisheye Lens | ||
| Effective Pixel | 2560(H)×1920(V)5MP 2560(H)x1440(V)4MP |
||
| Standard | PAL / NTSC | ||
| Day/Night Mode | External(Default)/Auto/Color/B&W | ||
| BLC | Auto | ||
| Back Light Mode | Off/BLC/Strong Light Suppression | ||
| White Balance | ATW/Manual White Balance | ||
| Synchronization | Internal | ||
| Scanning System | 2:1 Interlaced Scan | ||
| S/N Ratio | ≥ 70dB (AGC: Off) | ||
| Electronic Shutter | Auto | ||
| Min. Illumination | 0.001 LUX@(F1.2,AGC ON), 0LUX with IR | ||
| Video Output | AHD(5MP20/12.5/4MP25/30/15), CVBS(PAL/NTSC) TVI(5MP20/12.5/4MP25/30/15), CVI(4MP25/30) |
||
| Exposure | Brightness/Exposure Mode | ||
| Coaxial Cable Transmission Distance |
300 m | ||
| Twisted Cable Transmission Distance |
100 m | ||
| Language | Traditional Chinese/English/Simplified Chinese | ||
| OSD Menu | UTC Function | ||
| IR-LED Coverage | 36 x IR-LEDs, around 20-30m | ||
| Operating Condition | Temperature:-20°C~+60°C, Humidity:90%RH | ||
| Power Supply | DC 12V ±20% | ||
5MP Panoramic Wild Angle AHD Camera
SSV-XHD-554S35
SSV-XHD-554S35
【1.8mm Fixed Focus】
1. SONY 1/2.8” CMOS 5MP Chip
2. Coaxial cable, RJ45 twisted network wire transmission
3. UTC function
4. AHD/TVI/CVI or Analog 960H Video Output selectable
5. Built-in IR-Cut filter lens, more accurate Day/Night co-focus
6. NTSC/ PAL selectable
1. SONY 1/2.8” CMOS 5MP Chip
2. Coaxial cable, RJ45 twisted network wire transmission
3. UTC function
4. AHD/TVI/CVI or Analog 960H Video Output selectable
5. Built-in IR-Cut filter lens, more accurate Day/Night co-focus
6. NTSC/ PAL selectable
DETAIL

